Spacer Image

Rates

*Annual Percentage Yield (APY) is effective March 19, 2008

Certificates Of Deposit & IRAs

Term  Minimum Deposit  APY* 
3 Months  $1,000  1.50% 
5 Months *SPECIAL*  $1,000  3.00% 
6 Months  $1,000  2.00% 
10 Months *SPECIAL*  $1,000  3.00% 
12 Months  $1,000  2.50% 
18 Months  $1,000  2.50% 
24 Months  $1,000  2.50% 
30 Months  $1,000  2.75% 
36 Months  $1,000  3.00% 
48 Months  $1,000  3.25% 
60 Months  $1,000  3.50% 

Penalties for early withdrawal may apply. Terms and rates available for a limited time.

Personal Money Fund

Minimum Balance  APY* 
$500,000 +  2.05% 
$250,000 - $499,999  2.02% 
$100,000 - $249,000  2.00% 
$50,000 - $99,999  1.70% 
$25,000 - $49,999  1.40% 
$10,000 - $24,999  1.00% 
$2,500 - $9,999  .20% 
$0 - $2,499  0% 

Reward Interest Checking

Minimum Balance  APY* 
$50,000 +  .70% 
$25,000 - $49,999  .50% 
$10,000 - $24,999  .30% 
$2,500 - $9,999  .15% 
$0 - $2,499  .10% 

Regular Savings

Minimum Balance  APY* 
$100  .50% 

Business Money Fund & Business Sweep

Minimum Balance  APY* 
$500,000.00+  2.05% 
$250,000.00 - $499,999.99  2.00% 
$100,000.00 - $249,999.99  1.70% 
$50,000.00 - $99,999.99  1.30% 
$25,000.00 - $49,999.99  1.10% 
$10,000.00 - $24,999.99  1.00% 
$2,500.00 - $9,999.99  .10% 
$0 - $2,499.00  0% 

Business Interest Checking

Minimum Balance  APY* 
$50,000 +  .60% 
$25,000 - $49,999  .40% 
$10,000 - $24,499  .20% 
$5,000 - $9,999  .10% 
$0 - $4,999  0% 

Business Savings

Minimum Balance  APY* 
$100.00  .50% 

Fees May Reduce Earnings. Rates subject to change.