Rates

*Annual Percentage Yield (APY) is effective April 7, 2010

Certificates Of Deposit & IRAs

Term  Minimum Deposit  APY* 
3 Months  $1,000  .50% 
6 Months  $1,000  1.00% 
7 Months  $1,000  1.20% 
12 Months  $1,000  1.40% 
13 Months *SPECIAL*  $1,000  1.50% 
18 Months  $1,000  1.50% 
24 Months  $1,000  1.75% 
25 Months *SPECIAL*  $1,000  2.00% 
30 Months  $1,000  1.90% 
36 Months  $1,000  2.00% 
48 Months  $1,000  2.25% 
49 Months *SPECIAL*  $1,000  2.50% 
60 Months  $1,000  2.60% 

Penalties for early withdrawal may apply. Terms and rates available for a limited time.

Wow Rate E-Checking

Minimum Balance  APY* 
$0.00 - $25,000.00  3.00 
$25,000.01+  .50 
If Qualifications Are Not Met**  .10 

Personal Money Fund

Minimum Balance  APY* 
$500,000 +  1.00% 
$250,000 - $499,999  1.00% 
$100,000 - $249,000  1.00% 
$50,000 - $99,999  .75% 
$25,000 - $49,999  .50% 
$10,000 - $24,999  .35% 
$2,500 - $9,999  .10% 
$0 - $2,499  0% 

Reward Interest Checking

Minimum Balance  APY* 
$50,000 +  .40% 
$25,000 - $49,999  .30% 
$10,000 - $24,999  .25% 
$2,500 - $9,999  .15% 
$0 - $2,499  .10% 

Regular Savings

Minimum Balance  APY* 
$100  .30% 

Business Money Fund & Business Sweep

Minimum Balance  APY* 
$500,000.00+  1.00% 
$250,000.00 - $499,999.99  1.00% 
$100,000.00 - $249,999.99  .80% 
$50,000.00 - $99,999.99  .60% 
$25,000.00 - $49,999.99  .40% 
$10,000.00 - $24,999.99  .25% 
$2,500.00 - $9,999.99  .10% 
$0 - $2,499.00  0% 

Business Interest Checking

Minimum Balance  APY* 
$50,000 +  .40% 
$25,000 - $49,999  .30% 
$10,000 - $24,499  .20% 
$5,000 - $9,999  .10% 
$0 - $4,999  0% 

Business Savings

Minimum Balance  APY* 
$100.00  .30% 

Fees May Reduce Earnings. Rates are variable and subject to change.
**To qualify for the WOW Rate E-Checking rate and to be reimbursed for non Citizens Bank ATM transactions, you must meet the following requirements each statement cycle: (1) Make 10 check card transactions per statement cycle. (2) Receive your monthly statement electronically. Free Bank-By-Net Online Banking required for E-Statement. (3) Have at least one monthly direct deposit or ACH each statement cycle. .50% APY will be paid on the portion of balances over $25,000. Account balances over $25,000 will earn a blended rate if all qualifications are met. If you do not meet the above requirements during your monthly statement cycle, you will earn .10% APY on your entire balance. Minimum balance to open is $100. No minimum monthly balance to maintain. At our discretion, we may change the qualification requirements and/or the balance tier on your account at any time. Member FDIC